txtHit Report

page visitors avg days since
Albanian 1415 0.3 5232 Jul '10
Catalan 1177 0.2 6798 Mar '06
Chinese 3592 0.6 6798 Mar '06
Czech 1800 0.3 6343 Jun '07
Danish 2364 0.4 6799 Mar '06
Dutch 2438 0.4 6798 Mar '06
English 16081 2.4 6799 Mar '06
EnglishUS 3349 0.5 6799 Mar '06
Farsi 4073 0.6 6799 Mar '06
French 3436 0.6 6798 Mar '06
German 4042 0.6 6799 Mar '06
Greek 1796 0.3 6315 Jul '07
Hungarian 2639 0.4 6798 Mar '06
Italian 7726 1.2 6799 Mar '06
Japanese 4486 0.7 6763 Apr '06
Korean 3716 0.6 6798 Mar '06
Macedonian 1770 0.3 6799 Mar '06
MissingLanguage 2230 0.4 6799 Mar '06
Polish 4710 0.7 6799 Mar '06
Portughese 4145 0.7 6798 Mar '06
Rumanian 3985 0.6 6798 Mar '06
Russian 2660 0.4 6798 Mar '06
Serbian 1440 0.3 6389 May '07
Slovak 2217 0.4 6798 Mar '06
Slovenian 1980 0.3 6799 Mar '06
Spanish 6592 1 6798 Mar '06
Turkish 2526 0.4 6344 Jun '07
0 n/a 20029 Jan '70
Russian.php 38 -0 -171194363525 Apr '72
English 23 0.1 2777 Mar '17
French.php 17 0.1 2511 Dec '17
Albanian.php 12 0.1 2476 Jan '18
Czech.php 17 0.1 2476 Jan '18
Chinese 21 0.1 2476 Jan '18
Danish 11 0.1 2476 Jan '18
Dutch 25 0.1 2476 Jan '18
Farsi.php 13 0.1 2476 Jan '18
German.php 11 0.1 2476 Jan '18
Greek.php 26 0.1 2476 Jan '18
Hungarian.php 15 0.1 2476 Jan '18
Italian 11 0.1 2476 Jan '18
Japanese 21 0.1 2476 Jan '18
Korean.php 18 0.1 2476 Jan '18
Macedonian 31 0.1 2476 Jan '18
Polish 10 0.1 2476 Jan '18
Portughese.php 16 0.1 2476 Jan '18
Rumanian 20 n/a 2476 Jan '18
Slovak 39 0.1 2476 Jan '18
Spanish.php 12 0.1 2476 Jan '18
Turkish 16 0.1 2476 Jan '18
Chinese.php 23 0.1 2325 Jun '18
Serbian 22 0.1 2325 Jun '18
Slovenian.php 13 0.1 2325 Jun '18
MissingLanguage.php 19 0.1 2325 Jun '18
Vietnamese.php 746 0.4 2173 Nov '18
Vietnamese 54 0.1 2116 Jan '19
Catalan 7 0.1 2116 Jan '19
English 1019 1.1 942 Apr '22
Vietnamese 83 0.1 940 Apr '22
Turkish 104 0.2 940 Apr '22
Korean.php 147 0.2 938 Apr '22
Albanian.php 87 0.1 937 Apr '22
Czech.php 59 0.1 937 Apr '22
Chinese.php 137 0.2 937 Apr '22
Danish.php 83 0.1 937 Apr '22
Dutch.php 44 0.1 937 Apr '22
EnglishUS.php 103 0.2 937 Apr '22
Farsi.php 84 0.1 937 Apr '22
French.php 71 0.1 937 Apr '22
German.php 135 0.2 937 Apr '22
Greek.php 63 0.1 937 Apr '22
Hungarian.php 43 0.1 937 Apr '22
Italian.php 181 0.2 937 Apr '22
Japanese.php 195 0.3 937 Apr '22
Macedonian.php 45 0.1 937 Apr '22
Polish.php 76 0.1 937 Apr '22
Portughese.php 68 0.1 937 Apr '22
Rumanian.php 57 0.1 937 Apr '22
Russian.php 141 0.2 937 Apr '22
Serbian.php 46 0.1 937 Apr '22
Slovak.php 59 0.1 937 Apr '22
Slovenian.php 48 0.1 937 Apr '22
Spanish.php 117 0.2 937 Apr '22
MissingLanguage.php 56 0.1 937 Apr '22
Catalan.php 42 0.1 937 Apr '22
Vietnamese 2 0.1 791 Sep '22
Portughese 4 0.1 780 Sep '22
Spanish 2 0.1 759 Oct '22
French 4 0.1 755 Oct '22
Italian.php 2 -0 -192758717649 Jul '68


powered by Txtbox